Placer County Nursing Home Quality Report
Every Medicare-certified skilled nursing facility (“nursing home”) in Placer County, compared on the measures that matter for a safe placement. All figures are CMS’s own, from federal Medicare Care Compare data — we don’t compute or estimate ratings. Where CMS suppresses a value (often a newer or low-volume facility), it shows as “—” and is excluded from averages.
15
Skilled nursing facilities
Medicare-certified
3.8/5
Average overall rating
CMS star rating
0.6
Average RN staffing
RN hours per resident-day
15 of 15
Accept Medi-Cal
Medicaid-certified
41.74%
Avg. nurse turnover
Total nursing staff
3
Flagged by CMS
Abuse icon or Special Focus
Total federal fines across these facilities (past 3 years): $20,426.
Facility-by-facility
Best-rated first. Star ratings are 1–5 (higher is better); turnover is lower-is-better. Click a facility for full details and the official records.
| Facility | City | Overall | Health insp. | Staffing | RN hrs/day | Turnover | Fines (3 yr) | Flags |
|---|---|---|---|---|---|---|---|---|
| Auburn Ravine Healthcare Center | Auburn | 5/5 | 4/5 | 3/5 | 0.36 | 48.5% | — | — |
| Lincoln Meadows Care Center | Lincoln | 5/5 | 4/5 | 4/5 | 0.67 | 35.8% | — | — |
| Pine Creek Care Center | Roseville | 5/5 | 4/5 | 2/5 | 0.54 | 53.3% | — | — |
| Rock Creek Care Center | Auburn | 5/5 | 4/5 | 4/5 | 0.55 | 46.7% | — | — |
| Siena Skilled Nursing & Rehabilitation Center | Auburn | 5/5 | 4/5 | 5/5 | 0.79 | 34.8% | $4,194 | — |
| Crystal Ridge Care Center | Grass Valley | 4/5 | 3/5 | 2/5 | 0.26 | 46.5% | — | — |
| Folsom Care Center | Folsom | 4/5 | 3/5 | 5/5 | 0.86 | 31.7% | — | — |
| Oak Ridge Healthcare Center | Roseville | 4/5 | 3/5 | 4/5 | 0.68 | 29.2% | — | — |
| Wolf Creek Care Center | Grass Valley | 4/5 | 3/5 | 2/5 | 0.47 | 53.7% | — | — |
| Auburn Oaks Care Center | Auburn | 3/5 | 2/5 | 3/5 | 0.39 | 46.9% | — | ⚠ |
| Golden Empire | Grass Valley | 3/5 | 2/5 | 4/5 | 0.34 | 40.4% | — | — |
| Grass Valley Healthcare Center | Grass Valley | 3/5 | 3/5 | 4/5 | 0.42 | 40.9% | — | — |
| Roseville Care Center | Roseville | 3/5 | 2/5 | 3/5 | 0.53 | 37.6% | — | — |
| Westview Healthcare Center | Auburn | 3/5 | 2/5 | 3/5 | 0.46 | 38.3% | — | ⚠ |
| Roseville Point Health & Wellness Center | Roseville | 1/5 | 1/5 | 4/5 | 1.64 | — | $16,232 | ⚠ |
About this data
- Source: federal CMS / Medicare Care Compare (Provider Information). Ratings and figures are CMS’s, not ours.
- Star ratings are relative within California and are based on health inspections, staffing, and quality measures. A “⚠” flag means CMS lists the facility with its abuse icon or as a Special Focus Facility — see the facility page to verify on Care Compare.
- Inspection data ages between surveys; each facility page shows its most recent CMS survey date and links to the live record for the current figures.
Looking for assisted living instead? See all Placer County nursing homes or retirement communities.