Placer County Assisted Living Inspection Report
State oversight of the 266 licensed assisted living (RCFE) facilities in Placer County. All figures are from California’s CDSS Community Care Licensing records — citation severity and complaint outcomes, not our judgment.
A Type A citation is the most serious — an immediate risk to health or safety; Type B is less serious. Complaint allegations are categorized by the state as substantiated, inconclusive, unsubstantiated, or unfounded — so a high complaint count isn’t the same as wrongdoing.
266
Assisted living facilities
Licensed RCFEs
186
Clean record
No citations or substantiated allegations
49
With a Type A citation
Most serious severity
80
With a substantiated allegation
State-confirmed finding
120
Total Type A citations
Across the county
150
Total Type B citations
Across the county
By city
| City | Facilities | With Type A citation | With substantiated allegation |
|---|---|---|---|
| Roseville | 130 | 21 | 36 |
| Rocklin | 35 | 9 | 15 |
| Folsom | 28 | 5 | 7 |
| Lincoln | 23 | 3 | 5 |
| Auburn | 21 | 4 | 5 |
| Granite Bay | 16 | 4 | 6 |
| Grass Valley | 6 | 0 | 3 |
| Loomis | 5 | 3 | 3 |
| Penryn | 1 | 0 | 0 |
| Meadow Vista | 1 | 0 | 0 |
Facilities with citations or substantiated complaints
The 80 facilities with a Type A citation or a substantiated allegation on record, most-cited first. Facilities not listed have neither on record. Always read the full reports on the official record (linked from each facility page).
| Facility | City | Type A | Type B | Substantiated | Last inspection |
|---|---|---|---|---|---|
| Granite Bay Countryhouse LLC | Granite Bay | 11 | 4 | 18 of 85 | Oct 2025 |
| Summerset Senior Living of Lincoln | Lincoln | 11 | 7 | 17 of 86 | Jan 2026 |
| Brookdale Folsom | Folsom | 8 | 2 | 12 of 40 | Jun 2026 |
| The Terraces of Roseville | Roseville | 6 | 2 | 9 of 30 | Aug 2025 |
| Angels Assisted Living,inc. | Roseville | 6 | 0 | 7 of 18 | May 2026 |
| Brookdale Auburn | Auburn | 5 | 4 | 9 of 49 | Jun 2026 |
| Blessed Homecare 2 Roseville | Roseville | 5 | 0 | 5 of 18 | Oct 2025 |
| Cogir Of Folsom | Folsom | 4 | 5 | 13 of 63 | Jun 2026 |
| Summerfield Of Roseville | Roseville | 4 | 0 | 5 of 17 | May 2026 |
| Sonrisa Senior Living | Roseville | 3 | 7 | 10 of 18 | Sep 2025 |
| Senior Care Villa of Loomis | Loomis | 3 | 5 | 9 of 29 | Dec 2025 |
| Meadow Oaks Of Roseville | Roseville | 3 | 2 | 5 of 37 | Feb 2026 |
| Diamond Oaks Residential Care | Roseville | 3 | 1 | 4 of 8 | Apr 2025 |
| Rock Creek Senior Care | Rocklin | 3 | 0 | 3 of 9 | Jan 2026 |
| Revival Senior Living, LLC | Rocklin | 2 | 8 | 12 of 17 | Mar 2026 |
| Sunrise of Rocklin | Rocklin | 2 | 6 | 9 of 51 | Feb 2026 |
| Ansel Park Senior Living Community | Rocklin | 2 | 1 | 8 of 47 | Nov 2025 |
| Brookdale Roseville | Roseville | 2 | 4 | 6 of 14 | Jun 2026 |
| Heavenblessed | Auburn | 2 | 3 | 5 of 6 | Dec 2025 |
| Silvana Senior Care 4 | Rocklin | 2 | 2 | 4 of 25 | Apr 2026 |
| Summerset Lincoln Assisted Living | Lincoln | 2 | 2 | 4 of 34 | Jan 2026 |
| Bonita Home Care | Roseville | 2 | 1 | 3 of 4 | Dec 2025 |
| A Loving And Joyful Home RCFE | Roseville | 2 | 0 | 2 of 11 | Nov 2025 |
| A Loving Arm Home LLC | Roseville | 2 | 0 | 2 of 3 | Aug 2025 |
| Oakmont of Westpark | Roseville | 1 | 3 | 5 of 38 | Jan 2026 |
| Folsom Countryhouse | Folsom | 1 | 3 | 4 of 19 | Mar 2026 |
| Loomis Home Care | Loomis | 1 | 3 | 4 of 10 | Aug 2025 |
| Oakmont of Roseville | Roseville | 1 | 3 | 4 of 17 | Aug 2025 |
| Sierra Ridge Senior Living | Auburn | 1 | 3 | 4 of 53 | Apr 2026 |
| A1 Senior Care 2 | Roseville | 1 | 2 | 3 of 5 | Jun 2026 |
| Amethyst Grove Of Rocklin | Rocklin | 1 | 1 | 3 of 4 | Jul 2026 |
| Diamond Oaks Home Care | Roseville | 1 | 1 | 3 of 3 | Aug 2025 |
| Golden Hills Care Home | Roseville | 1 | 2 | 3 of 11 | Jun 2026 |
| Dolce Vita Home Care | Roseville | 1 | 1 | 2 of 5 | Nov 2025 |
| Mks Quality Care LLC | Folsom | 1 | 1 | 2 of 12 | Jun 2026 |
| Prestige Environs For The Ages | Rocklin | 1 | 1 | 2 of 3 | Feb 2026 |
| Rai Angels LLC | Roseville | 1 | 0 | 2 of 6 | May 2025 |
| Aden Care Home | Rocklin | 1 | 0 | 1 of 11 | Apr 2026 |
| Brookfield Home Care | Rocklin | 1 | 0 | 1 of 9 | Apr 2026 |
| Country Living Senior Care | Lincoln | 1 | 0 | 1 of 2 | Jun 2026 |
| Eclipse Home Care II | Folsom | 1 | 0 | 1 of 1 | Dec 2025 |
| Garden Villa | Roseville | 1 | 0 | 1 of 4 | Sep 2025 |
| Hampshire Manor INC | Roseville | 1 | 0 | 1 of 17 | Jan 2026 |
| Joann's Home Care | Roseville | 1 | 0 | 1 of 2 | Oct 2025 |
| King Road Care Home | Loomis | 1 | 0 | 1 of 5 | Jan 2026 |
| Oakwood Village | Auburn | 1 | 0 | 1 of 47 | Feb 2026 |
| Pacific Coast Care Homes | Granite Bay | 1 | 0 | 1 of 6 | Aug 2024 |
| Swan Lake Villa | Granite Bay | 1 | 0 | 1 of 1 | Jun 2026 |
| WellQuest of Granite Bay | Granite Bay | 1 | 0 | 1 of 14 | May 2026 |
| Ivy Park Of Roseville | Roseville | 0 | 6 | 7 of 33 | Jan 2026 |
| The Ivy at Blue Oaks | Roseville | 0 | 6 | 6 of 19 | Oct 2025 |
| Village Lane Residence | Auburn | 0 | 5 | 6 of 10 | Feb 2026 |
| Atria Rocklin | Rocklin | 0 | 2 | 5 of 31 | Sep 2025 |
| The Pines | Rocklin | 0 | 4 | 5 of 20 | Oct 2025 |
| Brunswick Village | Grass Valley | 0 | 4 | 4 of 14 | Jun 2026 |
| Cascades Of Grass Valley | Grass Valley | 0 | 2 | 3 of 15 | Jul 2025 |
| Eskaton Village Grass Valley | Grass Valley | 0 | 1 | 3 of 9 | Mar 2026 |
| Oasis For Seniors At Heaven's Garden | Rocklin | 0 | 3 | 3 of 5 | Sep 2025 |
| Signature Living On Camelia Avenue | Roseville | 0 | 3 | 3 of 8 | Nov 2025 |
| Rncare House @ East Roseville | Roseville | 0 | 2 | 2 of 2 | Mar 2026 |
| Sapphire Senior Care | Roseville | 0 | 2 | 2 of 9 | Nov 2025 |
| Silvana Senior Care | Rocklin | 0 | 1 | 2 of 10 | Oct 2025 |
| Silvana Senior Care 2 | Roseville | 0 | 2 | 2 of 15 | Jul 2026 |
| Splendor Oaks Senior Living 2 | Roseville | 0 | 2 | 2 of 8 | May 2026 |
| Aboutlife Care Facility | Rocklin | 0 | 1 | 1 of 1 | Apr 2026 |
| Advanced Healthcare RCFE | Roseville | 0 | 1 | 1 of 1 | May 2026 |
| Angels Sunrise Villa INC | Lincoln | 0 | 1 | 1 of 10 | Jul 2025 |
| Bright Horizons Care Home | Roseville | 0 | 1 | 1 of 6 | Nov 2025 |
| Crown Point Villa | Roseville | 0 | 1 | 1 of 10 | Jan 2026 |
| Eskaton Lodge Granite Bay | Granite Bay | 0 | 1 | 1 of 33 | Apr 2026 |
| Floradale Villa | Lincoln | 0 | 0 | 1 of 5 | Nov 2025 |
| Jannat Assisted Living | Granite Bay | 0 | 1 | 1 of 3 | Sep 2025 |
| Joy's Care Home - Hickory | Roseville | 0 | 1 | 1 of 3 | Jan 2026 |
| Misty Wood Senior Care LLC | Roseville | 0 | 1 | 1 of 5 | May 2026 |
| Oakmont Of Folsom | Folsom | 0 | 1 | 1 of 15 | Aug 2025 |
| Pine Grove Residential Home Care For The Elderly | Folsom | 0 | 1 | 1 of 1 | Jun 2025 |
| Silvana Senior Care 5 | Roseville | 0 | 1 | 1 of 4 | Mar 2026 |
| Silvana Senior Care 6 | Roseville | 0 | 1 | 1 of 1 | Jan 2026 |
| Spring Garden Care Home, LLC | Rocklin | 0 | 1 | 1 of 3 | Feb 2026 |
| Vista Roseville (formerly Sterling Court) | Roseville | 0 | 1 | 1 of 13 | Aug 2025 |
About this data
- Source: California CDSS Community Care Licensing (FacilityDetail records).
- Citation counts are substantiated citations from inspections and complaints. Complaint allegations are shown as substantiated of total investigated — many complaints are investigated and not substantiated.
- Records age between visits; each facility page shows the most recent inspection date and links to the official record for the full history.
See also the Nursing Home Quality Report or browse all assisted living.